
**Own factory, high quality, low price, good service**
Description of Fabric Rolls
Raw Material: 100%PP/PolypropyleneBasic Weight: 10GSM -200GSM
Standard Width: 1.6/2.4/3.2m
Color: All Color
Logo Printing: Available upon request
Applications of fabric rolls :
1) Hometextiles:Tablecloth, disposable cloth,furniture upholstery,sofa cover,mattress and quilt
2) Agriculture:UV treated products used in agriculture,plant bag,keep fruit warm cover ect.
3) Medical: Surgery cloth, operation gown and cap, mask, shoe-c, over ect.
5) Packing:shopping bag, coverage, clothespress, tote bag,etc
6)feature:waterproof,UV protection, Flame retardancy ,good handle, high strength,evenness, and equal longitudinal

Sunshine Trade service:
1.Delivery time:2 weeks after all confirmation
2.Price Terms: FOB(XM or GZ), CFR, CIF
3.Payment: 30% deposit beforehand
4.package: Pack in roll,inside paper tube 2" or 3" as your request,,outside polybag.Length also according to your need.
Our severice:
We are reliable non woven cloth(fabric rolls) manufacturer, supply you high quality and compeittive price. We promises actual order,
and looking forward to long business relationship.
we ensure our goods with the same quality as the approved one.
1 day samples delivery
15 years' experiences in manufacture
24 hours fast response 100% guarantee Value-added oriented UNIT | NONWOVENS FABRIS |
g/sq. m | | 12 | 15 | 18 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 150 |
mm | | 0.12 | 0.15 | 0.18 | 0.2 | 0.28 | 0.33 | 0.38 | 0.43 | 0.46 | 0.49 | 0.53 | 0.58 | 0.61 | 0.7 | 0.7 |
| MD | 24 | 31 | 35 | 40 | 61 | 82 | 104 | 123 | 145 | 165 | 178 | 195 | 202 | 215 | 225 |
n/5cm | CD | 19 | 23 | 27 | 33 | 54 | 68 | 89 | 108 | 127 | 146 | 160 | 174 | 188 | 192 | 197 |
| MD | 54 | 61 | 65 | 68 | 77 | 81 | 76 | 68 | 66 | 61 | 75 | 71 | 73 | 80 | 57 |
% | CD | 59 | 67 | 71 | 75 | 81 | 87 | 83 | 75 | 72 | 67 | 86 | 76 | 81 | 85 | 63 |
| MD | 18 | 20 | 22 | 30 | 38 | 40 | 60 | 72 | 74 | 76 | 77 | 78 | 80 | 90 | 104 |
N | CD | 20 | 22 | 25 | 30 | 43 | 52 | 68 | 80 | 85 | 88 | 90 | 90 | 94 | 98 | 110 |
cm3/cm2. sn | | 185 | 175 | 165 | 160 | 145 | 140 | 130 | 125 | 115 | 95 | 80 | 70 | 60 | 56 | 50 |
S | 2.5< X< 3.5 | | | | | | | | | | | | | | | |
g | < 0.2 | | | | | | | | | | | | | | | |
CONTACT Jodie